|
Neskowin acreage home – 3 bedroom, 2 bath home built in 1991 featuring an open floor plan with a beautiful rock fireplace. Home features 1846 square feet and a 24x48 3-car shop located in a private & peaceful setting with prospect creek running through a portion of the property. Sit back & relax on the covered deck that overlooks the 8.19 acre property. Just a short drive to Neskowin Valley School, Neskowin Marketplace & the beach. Seller is a licensed Oregon real estate agent.
DAYS ON MARKET | 440 | LAST UPDATED | 11/20/2019 |
---|---|---|---|
TRACT | NA | YEAR BUILT | 1991 |
COMMUNITY | NNES - Neskowin | GARAGE SPACES | 3.0 |
COUNTY | Tillamook | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
ALTERNATE HEAT | Fireplace |
---|---|
BASEMENT | No |
CEILING | Beam, Flat, Vaulted |
DECK/PATIO | Covered Porch |
ELECTRIC | On Property |
FLOORING | Carpet, Hardwood, Tile |
FOUNDATION | Cont/Con |
FRONTAGE | Creek |
GARAGE STALL | 3 |
GARAGE TYPE | Detached |
GAS | Propane |
HEATING/COOLING | Central AC, Electric Wall/Zone, Heat Pump |
HWY 101 | East Side |
INTERNAL FEATURES | Dishwasher, Microwave, Refrigerator |
INTERNAL FEATURES: FURNISHED | No |
INTERNAL FEATURES: WATER HEATER | Propane |
LOT TYPE | Dimensions Above |
MAJOR AREA | NNES - Neskowin |
MISCELLANEOUS: SQ FT PER | County Assessor |
OUTBUILDINGS | Shed, Shop |
ROOF | Composition |
SELLERS TERMS | Cash |
SEWER | Septic In |
SIDING | Cedar |
STATE/PROVINCE | OR |
STATUS | Active |
STREET SURFACE | Gravel, Paved |
STYLE | Craftsman |
VIEW | Creek |
VIEW 2 | Forest |
WATER | Well |
ZONING | RR-2 Rural 2 acre |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cami
Arlit to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor & Taylor Realty Company
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Data Last Updated: 12/11/19 11:45 PM PST